How many of the league's top-ranked players each team rosters.
Season · Total: Ranked by total production over the period.
| Team | Top 25 | Top 50 | Top 100 | Best player |
|---|---|---|---|---|
| Paint Protectors | 1 | 5 | 10 | #16 B. Holland |
| Splash Mountain | 3 | 5 | 8 | #1 A. Grant |
| Brick City | 1 | 5 | 8 | #5 P. Reed |
| Court VisionariesYou | 2 | 4 | 9 | #3 G. Irwin |
| Zone Defense | 1 | 4 | 9 | #2 R. Lane |
| Glass Cleaners | 3 | 4 | 8 | #13 K. Brooks |
| Pick & Pop Culture | 3 | 4 | 8 | #6 D. Dixon |
| Fast Break Bandits | 3 | 4 | 8 | #8 L. Reed |
| The Alley-Oops | 3 | 4 | 8 | #4 L. Stone |
| Triple Double Trouble | 1 | 4 | 8 | #18 T. Dixon |
| Free Throw Frenzy | 1 | 4 | 7 | #11 D. Pierce |
| Clutch Gene | 3 | 3 | 9 | #9 L. Rhodes |
Tap a team to see its roster ranked. Players outside the ranked pool show as —.